<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quad &#187; Library</title>
	<atom:link href="http://thequadblog.com/tag/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://thequadblog.com</link>
	<description>Your University of Illinois News Source</description>
	<lastBuildDate>Thu, 01 Jul 2010 15:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://thequadblog.com/?pushpress=hub'/>
		<item>
		<title>University of Illinois Library&#8217;s 11-millionth Volume Acquired</title>
		<link>http://thequadblog.com/2009/09/university-of-illinois-librarys-11-millionth-volume-acquired/</link>
		<comments>http://thequadblog.com/2009/09/university-of-illinois-librarys-11-millionth-volume-acquired/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:45:48 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=1835</guid>
		<description><![CDATA[The University of Illinois Library now has 11-million volumes, after they celebrate the acquisition of Benjamin Franklin&#8217;s edition of M. T. Cicero&#8217;s Cato Major, or his Discourse of Old-Age—the first English translation of Classical literature printed in the new world. Cicero’s essay on aging was printed and sold by Benjamin Franklin in Philadelphia in 1744. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1838" title="franklin" src="http://thequadblog.com/wp-content/uploads/2009/09/franklin.jpg" alt="franklin" width="180" height="240" />The University of Illinois Library now has 11-million volumes, after they celebrate the acquisition of Benjamin Franklin&#8217;s edition of M. T. Cicero&#8217;s Cato Major, or his Discourse of Old-Age—the first English translation of Classical literature printed in the new world.</p>
<blockquote><p>Cicero’s essay on aging was printed and sold by Benjamin Franklin in Philadelphia in 1744.  Many consider Franklin’s edition the finest example of American Colonial printing.  The volume is also known as the first large-print book printed in America and believed to be Franklin’s personal favorite among the books he printed.  It now resides in The Rare Book &amp; Manuscript Library at the University of Illinois.</p></blockquote>
<p>The Library will celebrate the 11-millionth volume during Homecoming 2010, when Chancellor Richard Herman will recognize the volume during the Homecoming Parade Pep Rally.</p>
<p><a href="http://www.library.illinois.edu/news/eleven_millionth_volume.html">University of Illinois Library: 11-millionth Volume Acquired</a><br />
<a href="http://www.news-gazette.com/news/local/2009/09/19/rare_franklin_edition_to_join_ui_librarys_stacks">News-Gazette: Rare Franklin edition to join UI library&#8217;s stacks</a><br />
<font size="1">Photo: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/mikeparker/">http://www.flickr.com/photos/mikeparker/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/09/university-of-illinois-librarys-11-millionth-volume-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grainger Engineering Library is Sinking</title>
		<link>http://thequadblog.com/2009/04/grainger-engineering-library-is-sinking/</link>
		<comments>http://thequadblog.com/2009/04/grainger-engineering-library-is-sinking/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:00:10 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Grainger]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=1201</guid>
		<description><![CDATA[A story that has been circulating around campus for awhile goes something like this: In the early 1990&#8242;s a firm was hired to build the new engineering library for the University of Illinois. Since it was a state project, the lowest bidder got the job. They designed the building, and it was built and opened [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thequadblog.com/wp-content/uploads/2009/04/grainger-300x225.jpg" alt="grainger" title="grainger" width="300" height="225" class="alignright size-medium wp-image-1231" />A story that has been circulating around campus for awhile goes something like this:</p>
<blockquote><p>In the early 1990&#8242;s a firm was hired to build the new engineering library for the University of Illinois. Since it was a state project, the lowest bidder got the job. They designed the building, and it was built and opened in 1993. They loaded up the shelves, opened their doors for the new semester, and everything looked good.</p>
<p>Everything was not good, though. About two years later, the librarians noticed that the building was sinking &#8211; only slightly &#8211; but enough that it was noticeable. And &#8220;noticeable&#8221; is bad when it comes to sinking buildings.</p>
<p>As the the University of Illinois has the top-ranked civil engineering program in the nation, the library asked some civil engineers to check out the sinking problem. They went back and looked at the old specs of the building &#8211; what they found was disappointing.</p>
<p>When the architecture firm (that the University hired for cheap mind you) sent the plans to an engineer to verify the structural integrity, they sent it to a cheap, know-nothing civil engineering firm instead of asking the University to do it. What that cheap engineering firm did not plan for was the weight of the books in the library! Yes, the thousands of volumes that were moved into the library after it was built turned out to be slowly pushing the building into the ground at a pace unsafe to be ignored.</p>
<p>So the Grainger engineering library now has books only on the basement, first, and second floors, in order to keep the weight down, so that the library will sink no more. And you can bet that future building projects will be overseen by our own <a href="http://cee.illinois.edu/">Civil Engineers</a>.</p></blockquote>
<p>After telling this story to a friend from another University, he said that he heard that <em>their</em> library was sinking too! Upon further research, we found many references to the &#8220;sinking library&#8221; story &#8211; including a reference in a recent episode of &#8220;How I Met Your Mother&#8221;. I&#8217;m sorry to report, however, that <a href="http://www.snopes.com/college/halls/sinking.asp">this story is false</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wEQ7lNVtYMM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wEQ7lNVtYMM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/04/grainger-engineering-library-is-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitized Book of the Week</title>
		<link>http://thequadblog.com/2009/03/digitized-book-of-the-week/</link>
		<comments>http://thequadblog.com/2009/03/digitized-book-of-the-week/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:00:06 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=1103</guid>
		<description><![CDATA[Did you know that The University of Illinois Library System is one of the leaders in digitizing public-domain books? As a member of the Open Content Alliance, UIUC Library is digitizing and contributing to the Internet Archive books and serials from its collections that focus on Illinois history, literature, and natural resources; rural life and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thequadblog.com/wp-content/uploads/2009/03/digitized-book.png" alt="digitized-book" title="digitized-book" width="243" height="168" class="alignright size-full wp-image-1104" />Did you know that The University of Illinois Library System is one of the leaders in digitizing public-domain books?</p>
<blockquote><p>As a member of the <a href="http://www.opencontentalliance.org/">Open Content Alliance</a>,<br />
UIUC Library is digitizing and contributing to the <a href="http://www.archive.org/details/university_of_illinois_urbana-champaign">Internet Archive</a> books and serials from its collections that focus on Illinois history, literature, and natural resources; rural life and agriculture; railroad history and engineering; and works in translation.  UIUC Library is a member of the Committee on Institutional Cooperation (CIC), which has recently joined the <a href="http://books.google.com/googlebooks/library.html">Google Library Project</a>. Visit the <a href="http://illinoisharvest.grainger.uiuc.edu/">Illinois Harvest</a> web portal to find more digital content from the UIUC Library.</p></blockquote>
<p>Check out the Digitized Book of the Week &#8211; an Illinois blog featuring one of those such digitized books every week.</p>
<p><a href="http://www.library.uiuc.edu/blog/digitizedbotw/">Digitized Book of the Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/03/digitized-book-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Exhibit on Campus</title>
		<link>http://thequadblog.com/2009/02/lincoln-exhibit-on-campus/</link>
		<comments>http://thequadblog.com/2009/02/lincoln-exhibit-on-campus/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:55:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[lincoln]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=660</guid>
		<description><![CDATA[This Thursday will mark the 200th birthday of Abraham Lincoln. The event known as the Lincoln Bicentennial, is planned to include numerous events through the Land of Lincoln including a visit to Springfield from President Obama. Follow The Quad on Thursday for our Lincoln Bicentennial special. To calm your anxiety until then, check out the [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday will mark the 200th birthday of Abraham Lincoln. The event known as the Lincoln Bicentennial, is planned to include numerous events through the Land of Lincoln including a visit to Springfield from President Obama. Follow The Quad on Thursday for our Lincoln Bicentennial special. To calm your anxiety until then, check out the Main Library for a special Lincoln exhibit.</p>
<blockquote><p>This month, to mark the Lincoln bicentennial on February 12, there is an exhibit of items from the Library&#8217;s Illinois History and Lincoln Collections. These materials are displayed on the first floor of the Main Library, both in the Marshall Gallery and in the South Hallway. The cases in the Gallery contain graphics relating to the Lincoln assassination, a subject of perennial interest. Items in the cases and on the wall of the hallway, beginning at the south door, illustrate Lincoln&#8217;s political rise, his family, the Emancipation Proclamation, the Gettysburg Address, the close of the Civil War, and the Lincoln legacy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/02/lincoln-exhibit-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Archives at UI Library</title>
		<link>http://thequadblog.com/2008/02/cool-archives-at-ui-library/</link>
		<comments>http://thequadblog.com/2008/02/cool-archives-at-ui-library/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 14:36:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=206</guid>
		<description><![CDATA[In an effort to connect with the community, the UI Library system is introducing February 2008 as &#8220;Cool Collections Month&#8221;. The library is offering various events from now to March 7th. The library is set to display their &#8220;Special Collections&#8221; for the public at these events. Parts of these collections include Red Grange&#8217;s diagrams of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.illinoiscool.com/CoolImages/Archives/EliotPlay%20full.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://www.illinoiscool.com/CoolImages/Archives/EliotPlay%20full.jpg" alt="" border="0" /></a>In an effort to connect with the community, the UI Library system is introducing February 2008 as &#8220;Cool Collections Month&#8221;. The library is offering various events from now to March 7th. The library is set to display their &#8220;Special Collections&#8221; for the public at these events. Parts of these collections include Red Grange&#8217;s diagrams of &#8220;T-Formation&#8221; football plays, a manuscript draft of H.G. Wells&#8217; &#8220;War of the Worlds&#8221; – handwritten notes and all, and the musings of Hef (as in Hugh Hefner) in a 1948 edition of the campus magazine &#8220;Shaft.&#8221;<br />
<blockquote>&#8216;Special Collections,&#8217; is the term of art for such library and archival material as rare books, manuscripts, prints, posters, maps, photographs, sound recordings, music scores and instruments, moving images, art works, coins, and other items of historical and cultural importance. The University Library, especially, has profited from the general bibliomania of librarians, archivists, faculty members, donors and even University Presidents, and has many collections so interesting, unique, and world-renowned that the only encompassing word for them is <span class="Coolstyle">&#8216;cool&#8217;</span>.</p></blockquote>
<p>The &#8220;cool collections&#8221; website includes some archived images of these cool items. I have been to the website and there is some really cool stuff there (no pun intended). <a href="http://www.illinoiscool.com/CoolIndex/index.html">Check out the website for all the details on the cool stuff and the calendar of events.</a></p>
<p>Happy Cool Collections Month!</p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2008/02/cool-archives-at-ui-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Library Booksale</title>
		<link>http://thequadblog.com/2007/10/annual-library-booksale/</link>
		<comments>http://thequadblog.com/2007/10/annual-library-booksale/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 13:43:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=119</guid>
		<description><![CDATA[The University Library is one of the largest public university libraries in the nation, with more than 24 million items in the main library and over 35 departmental libraries and divisions. This week on Wednesday and Thursday the Library will host it&#8217;s annual Booksale. At the booksale, hardbacks, paperbacks, prints, and encyclopedias are sold for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://uitours.ncsa.uiuc.edu/libraries/main/header.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://uitours.ncsa.uiuc.edu/libraries/main/header.jpg" border="0" alt="" /></a>The University Library is one of the largest public university libraries in the nation, with more than 24 million items in the main library and over 35 departmental libraries and divisions. This week on Wednesday and Thursday the Library will host it&#8217;s annual Booksale. At the booksale, hardbacks, paperbacks, prints, and encyclopedias are sold for very cheap prices. Be sure to get there early for the best selection!</p>
<p><a href="http://www.library.uiuc.edu/administration/collections/AnnualLibraryBooksale.htm">Annual Library Booksale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2007/10/annual-library-booksale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Library Website Now Open</title>
		<link>http://thequadblog.com/2007/09/new-library-website-now-open/</link>
		<comments>http://thequadblog.com/2007/09/new-library-website-now-open/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:06:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=96</guid>
		<description><![CDATA[The UIUC Library Gateway has just launched there new website. The re-design was done by the Gateway Conversion Team, is &#8220;tremendously easier to use, and 100% code &#38; FAE compliant.&#8221; The re-designed Gateway Web site delivers many features that make it more convenient for you to identify Library resources. The Easy Search box provides powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.library.uiuc.edu/news/images/libraryLogo.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 145px;" src="http://www.library.uiuc.edu/news/images/libraryLogo.png" alt="" border="0" /></a>The UIUC Library Gateway has just launched there new website. The re-design was done by the Gateway Conversion Team, is &#8220;tremendously easier to use, and 100% code &amp; FAE compliant.&#8221;
</p>
<blockquote><p>The re-designed Gateway Web site delivers many features that make it more convenient for you to identify Library resources. The Easy Search box provides powerful one-stop searching across dozens of Library digital and print resources, including journal databases, newspapers, books, media.  Information is organized by subject and by College major as well.  Further, considerable effort has been put into accessibility, allowing users who use screen readers to more easily navigate library web pages.  Many more new features await your exploration and discovery on this site. In the coming months we will continue to add and update the content on the site, and we appreciate your suggestions, feedback, and understanding as we transform this valuable university resource.</p></blockquote>
<p> <a href="http://www.library.uiuc.edu/" target="_new">UIUC Library Gateway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2007/09/new-library-website-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $200 Library Fee</title>
		<link>http://thequadblog.com/2007/08/new-200-library-fee/</link>
		<comments>http://thequadblog.com/2007/08/new-200-library-fee/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 13:29:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=72</guid>
		<description><![CDATA[U of I students are now paying $200 more in fees in order to keep the library open longer. I personally don&#8217;t use the library to study late at night, so it does not affect me, but I&#8217;m sure the new expanded hours of the library will benefit many night-owl students. Way to go U [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://uitours.ncsa.uiuc.edu/libraries/main/header.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://uitours.ncsa.uiuc.edu/libraries/main/header.jpg" border="0" alt="" /></a>U of I students are now paying $200 more in fees in order to keep the library open longer. I personally don&#8217;t use the library to study late at night, so it does not affect me, but I&#8217;m sure the new expanded hours of the library will benefit many night-owl students. Way to go U of I.</p>
<blockquote><p> The library fee of $200 a semester for new full-time undergraduate and graduate/ professional students supports several initiatives, in addition to increasing library hours, including developing electronic media and digitization; improving information technology services; creating and enhancing tools for online learning and research; and increasing the positions focused on direct support of students’ learning and services.</p></blockquote>
<p><a href="http://www.news.uiuc.edu/news/07/0827libraryhours.html" target="_new">U. of I. libraries extending hours as result of new funds from student fee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2007/08/new-200-library-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Tours</title>
		<link>http://thequadblog.com/2007/08/library-tours/</link>
		<comments>http://thequadblog.com/2007/08/library-tours/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:43:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[On Campus]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=63</guid>
		<description><![CDATA[I took one of the University of Illinois Library Tours last year, and it was pretty good. It really helped me to understand where everything is in the library, and what they all have. You should attend one. See the library site for more information and locations: UIUC Library: Library Tours]]></description>
			<content:encoded><![CDATA[<p>I took one of the University of Illinois Library Tours last year, and it was pretty good. It really helped me to understand where everything is in the library, and what they all have. You should attend one. See the library site for more information and locations:</p>
<p><a href="http://www.library.uiuc.edu/learn/instruction/tours.html" target="_new">UIUC Library: Library Tours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2007/08/library-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
