<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quad &#187; NASA</title>
	<atom:link href="http://thequadblog.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://thequadblog.com</link>
	<description>Your University of Illinois News Source</description>
	<lastBuildDate>Thu, 01 Jul 2010 15:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://thequadblog.com/?pushpress=hub'/>
		<item>
		<title>40th Anniversary of Apollo 11</title>
		<link>http://thequadblog.com/2009/07/40th-anniversary-of-apollo-11/</link>
		<comments>http://thequadblog.com/2009/07/40th-anniversary-of-apollo-11/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:30:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=1573</guid>
		<description><![CDATA[Forty years ago today, a Saturn V rocket took off from Cape Canaveral, Florida and started a three day journey to the moon. The mission&#8217;s sole objective was to land a human on the moon. That objective was met on July 20th, 1969 when Neil Armstrong first set foot on the lunar surface. Buzz Aldrin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Apollo 11 Patch" src="http://upload.wikimedia.org/wikipedia/commons/2/27/Apollo_11_insignia.png" alt="" width="290" height="292" />Forty years ago today, a Saturn V rocket took off from Cape Canaveral, Florida and started a three day journey to the moon. The mission&#8217;s sole objective was to land a human on the moon. That objective was met on July 20th, 1969 when Neil Armstrong first set foot on the lunar surface. Buzz Aldrin later followed Neil and the two of them performed multiple activities on the surface during their two hour and 46 minute spacewalk.</p>
<p>The astronauts left a plaque at the landing site that read: &#8220;Here Men From The Planet Earth First Set Foot Upon the Moon, July 1969 A.D. We Came in Peace For All Mankind.&#8221;</p>
<p>This event ended what was known as the Space Race between the U.S. and the then called Soviet Union. It also accomplished the challenge set by former President John F. Kennedy: &#8220;I believe that this nation should commit itself to achieving the goal, before this decade is out, of landing a man on the Moon and returning him safely to the Earth.&#8221;</p>
<p>This event had a huge significance in the political world, showing in a time of great turmoil, that the U.S. had outstanding technological capabilities and a superior power in space. The significance in science and technology is beyond definition. Spin-offs of all sorts were produced in the development of the Apollo vehicles and countless discoveries have been made following the lunar surface experiments conducted throughout the program.</p>
<p>To celebrate the anniversary, NASA has created a number of interactive features on their website to explore the landing site, look through vintage photographs, and listen to real-time mission audio to name a few. They have even released newly reformatted video and photos from the mission. The JFK library has also produced a website for the anniversary that allows you to follow along in real-time with the mission as if it were 1969.</p>
<p>The importance and significance of the Apollo 11 mission cannot be fully grasp by this article. I encourage you to check out these links, read more, and relive the excitement of this monumental mission.</p>
<p><a href="http://www.nasa.gov/mission_pages/apollo/index.html">NASA &#8211; Apollo 11 40th Anniversary</a></p>
<p><a href="http://www.wechoosethemoon.org/#">JFK Presidential Library &#8211; Apollo 11 Site</a></p>
<p><a href="http://www.boston.com/bigpicture/2009/07/remembering_apollo_11.html">Boston Globe &#8211; Apollo Photos </a></p>
<p><a href="http://www.hq.nasa.gov/office/pao/History/alsj/a11/a11.html">NASA &#8211; Apollo 11 Lunar Surface Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/07/40th-anniversary-of-apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Grad Selected as Astronaut</title>
		<link>http://thequadblog.com/2009/06/ui-grad-selected-as-astronaut/</link>
		<comments>http://thequadblog.com/2009/06/ui-grad-selected-as-astronaut/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:26:55 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ui alum]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=1536</guid>
		<description><![CDATA[The 2009 astronaut class has been announced by NASA and among the nine individuals is Air Force Lt. Colonel Michael S. Hopkins,  an aerospace engineering graduate from the University of Illinois. Michael S. Hopkins, Lt. Colonel U.S. Air Force, 40, of Alexandria, Va.; special assistant to the Vice Chairman (Joint Chiefs of Staff) at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hopkins" src="http://www.nasa.gov/images/content/363397main_jsc2009e140635_inline.jpg" alt="" width="226" height="283" />The 2009 astronaut class has been announced by NASA and among the nine individuals is <span>Air Force</span><span> </span><span>Lt. Colonel </span><span>Michael S. Hopkins,  an aerospace engineering graduate from the University of Illinois. </span></p>
<blockquote><p>Michael S. Hopkins, Lt. Colonel U.S. Air Force, 40, of Alexandria, Va.; special assistant to the Vice Chairman (Joint Chiefs of Staff) at the Pentagon; born in Lebanon, Mo. Hopkins holds degrees from the University of Illinois and Stanford University.</p></blockquote>
<p>“This is a very talented and diverse group we&#8217;ve selected,” said Bill Gerstenmaier, NASA associate administrator for Space Operations. “They will join our current astronauts and play very important roles for NASA in the future. In addition to flying in space, astronauts participate in every aspect of human spaceflight, sharing their expertise with engineers and managers across the country. We look forward to working with them as we transcend from the shuttle to our future exploration of space, and continue the important engineering and scientific discoveries aboard the International Space Station.&#8221;</p>
<p>Congratulations to Mr. Hopkins and the rest of the class! Go Illini!</p>
<p><a href="http://www.nasa.gov/astronauts/ascans2009.html">2009 Astronaut Class &#8211; NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2009/06/ui-grad-selected-as-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Your Name to the Moon</title>
		<link>http://thequadblog.com/2008/05/send-your-name-to-the-moon/</link>
		<comments>http://thequadblog.com/2008/05/send-your-name-to-the-moon/#comments</comments>
		<pubDate>Sun, 04 May 2008 13:58:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=262</guid>
		<description><![CDATA[Before NASA begins manned missions to the moon, they will first send the Lunar Reconnaissance Orbiter (LRO) to scout out particular features on the surface. The LRO is scheduled to launch later this year, but NASA has invited people of all ages to take part in the mission now. You can visit the LRO website [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://upload.wikimedia.org/wikipedia/commons/d/dd/Full_Moon_Luc_Viatour.jpg/280px-Full_Moon_Luc_Viatour.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://upload.wikimedia.org/wikipedia/commons/d/dd/Full_Moon_Luc_Viatour.jpg/280px-Full_Moon_Luc_Viatour.jpg" alt="" border="0" /></a>Before NASA begins manned missions to the moon, they will first send the Lunar Reconnaissance Orbiter (LRO) to scout out particular features on the surface. The LRO is scheduled to launch later this year, but NASA has invited people of all ages to take part in the mission now. You can visit the LRO website to submit your name to be brought aboard the spacecraft. The collected names will be stored in a database on a microchip inside the LRO.  Participants are encouraged to submit their information at <a href="http://lro.jhuapl.edu/NameToMoon/index.php" target="_blank">http://lro.jhuapl.edu/NameToMoon/</a>, print a certificate and have their name entered into a database. The deadline for submitting names is June 27, 2008.<br />
<blockquote>&#8220;Everyone who sends their name to the moon, like I&#8217;m doing, becomes part of the next wave of lunar explorers,&#8221; said Cathy Peddie, deputy project manager for LRO at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md. &#8220;The LRO mission is the first step in NASA&#8217;s plans to return humans to the moon by 2020, and your name can reach there first. How cool is that?&#8221;</p>
</blockquote>
<p><a href="http://www.nasa.gov/mission_pages/LRO/main/index.html">Lunar Reconnaissance Orbiter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2008/05/send-your-name-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Aliens Here!</title>
		<link>http://thequadblog.com/2007/08/no-aliens-here/</link>
		<comments>http://thequadblog.com/2007/08/no-aliens-here/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:04:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Saturn]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thequadblog.com/?p=53</guid>
		<description><![CDATA[Once again, University researchers have helped to detest the existence of life on one of Saturn&#8217;s moons. On behalf of these University researchers, let me apologize to the alien faithful for destroying your dream of visiting Martian friends on Enceladus. But seriously, geologist at the University of Illinois have used images from NASA&#8217;s Cassini Spacecraft, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_SQbKMzDihm8/RsN826Q1E8I/AAAAAAAAACc/qiClLd45uVA/s1600-h/070814150551.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://bp1.blogger.com/_SQbKMzDihm8/RsN826Q1E8I/AAAAAAAAACc/qiClLd45uVA/s200/070814150551.jpg" alt="" id="BLOGGER_PHOTO_ID_5099056485908157378" border="0" /></a><br />Once again, University researchers have helped to detest the existence of life on one of Saturn&#8217;s moons. On behalf of these University researchers, let me apologize to the alien faithful for destroying your dream of visiting Martian friends on Enceladus. But seriously, geologist at the University of Illinois have used images from NASA&#8217;s Cassini Spacecraft, that has been orbiting Saturn for over three years, to create a model of the moon to examine the existence of life.<em></em></p>
<blockquote><p>A new model of Saturn’s icy moon Enceladus may quell hopes of finding life there. Developed by researchers at the University of Illinois, the model explains the most salient observations on Enceladus without requiring the presence of liquid water.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2007/08/070814150551.htm">Saturn&#8217;s Moon Enceladus Is Unlikely To Harbor Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequadblog.com/2007/08/no-aliens-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
